Timetables
Operated by Ridleys Coaches on behalf of Warwickshire County Council.
| Service 636 Brownsover - Rugby Schools | ||
| AM | PM |
|
| Brownsover Hollowell/ Boughton Road | 08.05 |
16.30 |
| Brownsover Hollowell Way opp Merry Monk | 08.07 | ..... |
| Brownsover Campion Way | 08.10 | 16.28 |
| Brownsover Hawlands | 08.12 | 16.26 |
| Butlers Leap | 08.18 | 16.22 |
| Rugby Clifton Road | 08.30 | 16.15 |
| Rugby High School | 08.40 | 16.00 |
| Service 677 Ashlawn School - DunchurcH | ||
| AM |
PM | |
| Ashlawn School Bus Park | ..... | 15.40 |
| Dunchurch The Square | ..... | 15.50 |
| Service 645 Marton, Bourton, Frankton, Our Ladys RC School Princethorpe, Knightlow Schools |
||
| AM |
PM | |
| Marton Shepherd Street/ The Orchard | 08.20 | 16.09 |
| Birdingbury Bus Shelter | 08.25 | 16.04 |
| Bourton Monument | 08.30 | 15.59 |
| Frankton Main Street | 08.35 | 15.54 |
| Frankton Turn | 08.39 | 15.50 |
| Our Ladys RC School Princethorpe | 08.45 | 15.30 |
| Princethorpe Fosse Crescent | 08.50 | 15.45 |
| Kinightlow Primary School | 08.55 | 15.40 |
'Closed Door' Services
Operated by Ridleys Coaches on behalf of Warwickshire County Council.
Passes need to be purchased from Warwickshire County Council.
| Coventry - Kenilworth - Leek Wootton - Stratford |
525 |
| AM | |
| Long lawford Tee Tong Road (86) | 0646 |
| Wolston green (86) | 0657 |
| Binley Woods Roseycombe (86) | 0704 |
| Nuneaton Bus Station (48) | 0642 |
| Bedworth Mill Street (48) | 0655 |
| COVENTRY TRINITY STREET | 0730 |
| Common lane / Coventry Road | 0747 |
| Kenilworth Castle | 0752 |
| KENILWORTH CLOCK | 0756 |
| Kenilworth St.Johns | 0759 |
| Leek Wootton | 0805 |
| Snittersfield Church Road | 0821 |
| STRATORD BRIDGE STREET (for Kes) | 0831 |
| STRATFORD COLLEGE ALCESTER ROAD | 0838 |
| STRATFORD HIGH SCHOOL ALCESTER ROAD | 0840 |
| STRATFORD GIRLS GRAMMAR SCHOOL | 0845 |
| Coventry - Kenilworth - Leek Wootton - Stratford |
525 |
| PM | |
| Stratford high school bus park | 1545 |
| Wilmcote Green | 1555 |
| Stratford Girls Grammar School | 1605 |
| King Edward VI Grammar School | 1610 |
| Stratford College Bus Park | 1615 |
| Leek Wootton | 1642 |
| Kenilworth St John’s | 1648 |
| KENILWORTH CLOCK | 1651 |
| Kenilworth Castle | 1655 |
| Common Lane / Coventry Road | 1700 |
| COVENTRY TRINITY STREET | 1722 |
| Bedworth Mill Street (48) | 1755 |
| Nunueaton Bus Station (48) | 1817 |
| Binley woods Roseycombe (86) | 1752 |
| Wolston Green (86) | 1758 |
| Long Lawford Tee Tong Road (86) | 1808 |
| 561 | |
| PM | |
| MYTON SCHOOL BUS PARK | 1523 |
| Warwick Hampton Road | 1527 |
| AYLESFORD SCHOOL | 1535 |
| Hampton-on-the-Hill | 1540 |
| Hampton Magna Shops | 1543 |
| Hatton Park Charingworth Drive Lay By | 1550 |
| Hatton The Green | 1552R |
| Little Shrewley Crossroads | 1553R |
| Hatton Rail Station | 1555R |
| Gannaway Crossroads | 1559R |
| Norton Lindsey Curlieu Lane | 1601R |
| Wolverton | 1603R |
| Claverdon Red Lion | 1608R |
| Shrewley Common Crossroads | 1613R |
| Fiveways | 1617R |
| WROXALL | 1620R |
Schooldays Only
| Lillington - Bubbenhall - Ryton - Stretton - Princethorpe - Frankton - Rugby Schools | 682 |
| AM | |
| LILLINGTON CUBBINGTON ROAD | 0735 |
| Bubbenhall | 0740 |
| Ryton High Street | 0745 |
| Stretton Oak and Black Dog | 0750 |
| Princethorpe | 0755 |
| Frankton | 0800 |
| Bourton | 0805 |
| Thurlaston Turn | 0812 |
| Dunchurch Square | 0815 |
| RUGBY HIGH SCHOOL | 0824 |
| RUGBY CLIFTON ROAD | 0840 |
| Lillington - Bubbenhall - Ryton - Stretton - Princethorpe - Frankton - Rugby Schools | 682 |
| PM | |
| ASHLAWN SCHOOL | 1540 |
| RUGBY CLIFTON ROAD | 1550 |
| RUGBY HIGH SCHOOL | 1602 |
| Dunchurch Square | 1608 |
| Thurlaston Turn | 1612 |
| Bourton | 1618 |
| Frankton | 1621 |
| Princethorpe | 1625 |
| Stretton Oak and Black Dog | 1630 |
| Ryton High Street | 1639 |
| Bubbenhall | 1643 |
| LILLINGTON CUBBINGTON ROAD | 1648 |

